Description
Product Details
- Material: Polyester
- Colors: Black, Green, Pink, Navy
- Sizes: XS, S, M, L, XL, XXL, XXXL
- Style: Wedding Dress/Party Dress
- Design: Long Lace Sleeves, Mid-Waist, 3D Cut
- Packing List: 1 x Dress
Measurement Chart (in cm)
| Size | Bust | Waist (Waist) |
| XS | 80 cm (2.4 chi) | 63 cm (1.9 chi) |
| S | 83 cm (2.5 chi) | 66 cm (2.0 chi) |
| M | 86 cm (2.6 chi) | 70 cm (2.1 chi) |
| L | 90 cm (2.7 chi) | 73 cm (2.2 chi) |
| XL | 93 cm (2.8 chi) | 76 cm (2.3 chi) |
| XXL | 96 cm (2.9 chi) | 80 cm (2.4 chi) |
| XXXL | 100 cm (3.0 chi) | 83 cm (2.5 chi) |
Recommended size based on height and weight
| Size | 155 cm | 160 cm | 165 cm | 170 cm |
| XS | 39-44 kg | 43-47 kg | 45-50 kg | 47.5-52 kg |
| S | 44-48 kg | 47-51 kg | 50-53.5 kg | 52-56 kg |
| M | 48-51.5 kg | 51-54.5 kg | 53.5-57 kg | 56-59 kg |
| L | 51.5-55 kg | 54.5-58 kg | 57-60.5 kg | 59-62.5 kg |
| XL | 55-58.5 kg | 58-61.5 kg | 60.5-64 kg | 62.5-66 kg |
| XXL | 58.5-62 kg | 62-65 kg | 64-67.5 kg | 66-70 kg |
| XXXL | 62-65.5 kg | 65-68.5 kg | 67.5-71 kg | 70-73.5 kg |
Important Notes
- Size Selection: Asian sizes are typically 1 to 2 sizes smaller than European and American sizes; choose the larger size if you are between two sizes.
- Measurement: Please allow 2-4 cm tolerance due to manual measurement. It is recommended to measure body measurements without clothing.
- Color Rendering: The color of the actual product may vary slightly from the images as different computer monitors display colors differently.












Reviews
There are no reviews yet.