Description
Product Information
- Pattern: Mesh fabric
- Color: Green
- Fit: Relaxed fit (Relaxed)
- Style Category: Elegant Commute (Elegant Commute) / Commute style (Commute)
- Type / Design: Pullover / Top
- Sleeve Style: Regular Sleeve
- Sleeve Length: Long Sleeve
- Length: Regular length (50 cm < length $le$ 65 cm – see specific measurements in inches below)
- Trendy Element: Print
- Craft: Printed / Printed
- Fabric Name: Mesh
- Primary material composition: 100% polyester fiber
Size guide
According to the size chart in the image image_76957d.png, the unit of measurement is given in inches. Measurements are based on flat measurement:
| Size | US size | Bust | Waist | Hip | Length |
| S | 12W | 41.7″ (approx. 106 cm) | 41.7″ (approx. 106 cm) | 41.7″ (approx. 106 cm) | 27″ (approx. 68.5 cm) |
| M | 14W | 43.3″ (approx. 110 cm) | 43.3″ (approx. 110 cm) | 43.3″ (approx. 110 cm) | 27.4″ (approx. 69.5 cm) |
| L | 16W | 44.9″ (approx. 114 cm) | 44.9″ (approx. 114 cm) | 44.9″ (approx. 114 cm) | 27.8″ (approx. 70.5 cm) |
| XL | 18W | 46.5″ (approx. 118cm) | 46.5″ (approx. 118cm) | 46.5″ (approx. 118cm) | 28.2″ (approx. 71.5 cm) |
| 3XL | 22W | 51.2″ (approx. 130 cm) | 51.2″ (approx. 130 cm) | 51.2″ (approx. 130 cm) | 29″ (approx. 73.5 cm) |
| 4XL | 24W | 53.5″ (approx. 136 cm) | 53.5″ (approx. 136 cm) | 53.5″ (approx. 136 cm) | 29.4″ (approx. 74.5 cm) |
(Note: The conversion to centimeters is for guidance and is based on the standard 1 inch = 2.54 cm).
NoteGenerally, Asian sizes may be 1–2 sizes smaller than European and American standards. Please choose the larger size if you are between two sizes. Please allow 1-3 cm manual measurement deviation. Colors may vary slightly depending on your monitor settings.
Packing List
- Top × 1 pc.





Reviews
There are no reviews yet.