Description
Standard Size Chart – TS25122
| Size | Outer Top Length | Outer Bust | Shoulder | Sleeve | Inner Top Length | Inner Bust | Pants Length | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 92 | 94 | 39 | 59 | 39 | 83 | 95 | 64 | 87 | 68 |
| M | 93 | 98 | 40 | 60 | 40 | 87 | 96 | 68 | 91 | 68.5 |
| L | 94 | 104 | 41.5 | 61 | 41 | 93 | 97 | 74 | 97 | 69 |
| XL | 95 | 110 | 43 | 62 | 42 | 99 | 98 | 80 | 103 | 69.5 |
| 2XL | 96 | 116 | 44.5 | 63 | 43 | 105 | 99 | 86 | 109 | 70 |
Plus Size Chart – TS25122
| Size | Outer Top Length | Outer Bust | Shoulder | Sleeve | Inner Top Length | Inner Bust | Pants Length | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|
| 1XL | 93 | 116 | 44.5 | 60 | 43 | 104 | 96 | 84 | 110 | 67 |
| 2XL | 94 | 122 | 46 | 61 | 44 | 110 | 97 | 90 | 116 | 67.5 |
| 3XL | 95 | 128 | 47.5 | 62 | 45 | 116 | 98 | 96 | 122 | 68 |
| 4XL | 96 | 134 | 49 | 63 | 46 | 122 | 99 | 102 | 128 | 68.5 |
| 5XL | 97 | 140 | 50.5 | 64 | 47 | 128 | 100 | 108 | 134 | 69 |
All measurements are in CM.
Note: Due to different manual measurement methods, please allow a 1–3 cm difference.








Reviews
There are no reviews yet.