Description
Note: Measurements are taken manually with the garment laid flat. Please allow approximately 1–3 cm / 0.3–1.1 inch difference due to manual measurement. Size information is for reference only.
Yoga Set – Product Information
| Product Details | Information |
|---|---|
| Product Name | Yoga Set |
| Model No. | CM-BX03 / CM-DK02 |
| Material | 65% Cotton, 10% Spandex, 25% Polyester |
| Available Sizes | S / M / L / XL |
| Colors | White / Black / Burgundy / Blue / Rose Pink / Transparent / Purple |
| Suitable For | Yoga, Pilates, Sports, Fitness & Everyday Wear |
Sports Top Size Chart – CM
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 30 cm | 32 cm | 28 cm |
| M | 30 cm | 34 cm | 30 cm |
| L | 30 cm | 36 cm | 32 cm |
| XL | 30 cm | 38 cm | 34 cm |
Sports Shorts Size Chart – CM
| Size | Shorts Length | Waist | Hips | Waistband Circumference |
|---|---|---|---|---|
| S | 34 cm | 28 cm | 32 cm | 30 cm |
| M | 36 cm | 30 cm | 34 cm | 32 cm |
| L | 36 cm | 32 cm | 36 cm | 33 cm |
| XL | 37 cm | 34 cm | 38 cm | 33.5 cm |
Sports Top Size Chart – Inches
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 11.81″ | 12.60″ | 11.02″ |
| M | 11.81″ | 13.39″ | 11.81″ |
| L | 11.81″ | 14.17″ | 12.60″ |
| XL | 11.81″ | 14.96″ | 13.39″ |
Sports Shorts Size Chart – Inches
| Size | Shorts Length | Waist | Hips | Waistband Circumference |
|---|---|---|---|---|
| S | 13.39″ | 11.02″ | 12.60″ | 11.81″ |
| M | 14.17″ | 11.81″ | 13.39″ | 12.60″ |
| L | 14.17″ | 12.60″ | 14.17″ | 12.99″ |
| XL | 14.57″ | 13.39″ | 14.96″ | 13.19″ |















Reviews
There are no reviews yet.